Trovati 30 livelli idrici aggiornati per 'Wind'
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Eching | Windach | 61 cm | 0.39 m³/s | |
Oberfinning Seepegel | Windachspeicher | 62507 cm | ||
Oberfinning Speicherabgabe | Windach | 16 cm | 0.2 m³/s | |
Obermühlhausen | Windach | 16 cm | 0.06 m³/s | |
Unterfinning | Windach | 35 cm | 0.34 m³/s | |
Unterfinning Q | Windach | 0.33 m³/s |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Little Wind River | Wind River | 405.1 cm | 8.3 m³/s | |
Above Muskrat Dam Lake | Windigo River | 2781.4 cm | 63.6 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Unterwindau | Windauer Ache | 85.2 cm |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.519368 ft | 554.916 cfs | |
Above Red Creek | Wind | 3.049088 ft | 440.897 cfs | |
Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 3.02908 ft | 75.542 cfs | |
Below Boysen Reservior | Wind | 4.438824 ft | 982.752 cfs | |
Highway 26 Bridge | Wind Below Below Diversion Dam | 1.8696 ft | 294.755 cfs | |
Near Carson | Wind | 4.36896 ft | 643.872 cfs | |
Near Crowheart | Wind | 5.748528 ft | 291.931 cfs | |
Near Dubois | Wind | 2.48952 ft | 78.013 cfs | |
Near Kinnear | Wind | 3.11928 ft | 168.028 cfs | |
Near Riverton | Little Wind | 2.9192 ft | 463.842 cfs | |
Riverton | Wind | 2.48952 ft | 69.894 cfs | |
S. King St | Cashie At Windsor | 0.029848 ft | ||
Wind Lake | Wind Lake At Outlet | 4.858664 ft | ||
Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 8.21804 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bagshot Stage 2941th Masd | Windle Brook | 57.2 cm | ||
Bourton Windrush Downstream Stage 1020th Masd | River Windrush | -6.5 cm | ||
Bourton Windrush Stage 1020th Masd | River Windrush | 15.6 cm | ||
Far Sawrey Stage 735225 M | Windermere | 30.7 cm | ||
Newbridge Gs Stage 1090th Masd | River Windrush | 360.3 cm | ||
Witney Stage 1082th Masd | River Windrush | 69.3 cm | ||
Worsham Stage 1080th Masd | River Windrush | 39.7 cm | 8.97 m³/s |