Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 57.8 cm | ||
Ballyduff | Blackwater [Munster] | 7.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 45.5 cm | ||
Castlelands | Blackwater [Munster] | 59.2 cm | ||
Castlerickard | Blackwater (Enfield) | 60.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 13.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -72.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -72.7 cm | ||
Glandalane | Blackwater [Munster] | 101.4 cm | ||
Keale Bridge | Blackwater [Munster] | 32.5 cm | ||
Killavullen | Blackwater [Munster] | 115.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 27.5 cm | ||
Liscartan | Blackwater (Kells) | 36.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 12 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 54.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129 cm | ||
O'dalys Bridge | Blackwater (Kells) | 12.7 cm | ||
Stramatt | Blackwater (Kells) | 17 cm | ||
Virginia Hatchery | Blackwater (Kells) | 23.8 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099 cm | 2.86 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 5.578624 ft | 522.793 cfs | |
Davis | Blackwater | 1.529464 ft | 34.241 cfs | |
Dendron | Blackwater | 32.411648 ft | 104.841 cfs | |
Lamberts Cove | Blackwater Brook | 9.047552 ft | ||
Near Baker | Blackwater (Al) | 2.099528 ft | 232.98 cfs | |
Near Blue Lick | Blackwater | 7.328176 ft | 70.247 cfs | |
Near Bradley | Blackwater | 0.799664 ft | 42.007 cfs | |
Near Cassia | Blackwater Creek | 5.908592 ft | 10.59 cfs | |
Near Franklin | Blackwater | 0.559896 ft | 893.796 cfs | |
Near Knights | Blackwater Creek | 71.76148 ft | 41.654 cfs | |
Near Manchester | Blackwater Creek | 2.759136 ft | 92.486 cfs | |
Near Rocky Mount | Blackwater | 2.459344 ft | 144.024 cfs | |
Near Valley City | Blackwater | 3.009072 ft | 31.064 cfs | |
Near Webster | Blackwater | 2.029336 ft | 22.945 cfs | |
Near Zuni | Blackwater | 18.0154 ft | 303.933 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.489776 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.4 cm | ||
Aughnacloy | Blackwater | 22.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.7 cm | ||
Derrymeen Bridge | Blackwater | 73.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.5 cm | 0.07 m³/s | |
Garve | Blackwater | 31.6 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 65.2 cm | ||
Maydown Bridge | Blackwater | 82.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -3.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.3 cm | ||
Verners Bridge | Blackwater | 70.5 cm |