We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.7 cm | ||
Welden | Oossebeek | 1259.9 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 162 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 114 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 117 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 257 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 25 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 103 cm | ||
Geislautern | Rossel | 49 cm | ||
Helsa | Losse | 92 cm | 0.3 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 1.22 m³/s | |
Mühlstedt | Rossel | 70 cm | 0.52 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 80 cm | ||
Saldernhorst, Wehr Op | Dosse | 161 cm | ||
Saldernhorst, Wehr Up | Dosse | 119 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 67 cm | 0.53 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 225 cm | 1.94 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 75 cm | 0.07 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 16 cm | 1.62 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 40.8 cm | 1.16 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 45.1 cm | 0.51 m³/s | |
Montesquiou | Osse | 20.5 cm | 1.17 m³/s | |
Tonnerre | Fosse Dionne | 31 cm | 0.09 m³/s | |
Vic-Fezensac | Osse | 165.7 cm | 0.26 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 23.2 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 501.1 cm | 0.2 m³/s | |
Rossenna | Rossenna | 86 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 893 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3939.6 cm | 0.55 m³/s | |
Moss Dam Ndf. | Mossevassdraget | 0.3 m³/s | ||
Vansjø | Mossevassdraget | 2453.8 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52037 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.23984 ft | 15.532 cfs | |
Fort Mccoy | La Crosse | 6.218552 ft | 78.366 cfs | |
Gardiner | Cobbosseecontee | 5.31852 ft | 747.654 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 11.336992 ft | 481.845 cfs | |
Leon | Little La Crosse | 0.759648 ft | ||
Market Road | Little La Crosse | 0.71996 ft | ||
Melvina - County Road F | Little La Crosse | 0.959728 ft | ||
Near La Crosse | La Crosse | 2.939208 ft | 416.893 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5729.57288 ft | 22690.487 cfs | |
Sparta | La Crosse | 3.818904 ft | 164.851 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 13.5 cm |