We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 89.1 cm | ||
Cong Weir | Cong | 92.7 cm | ||
Cregaree | Cong Canal | 72.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 51.31 cm | 1.68 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.920264 ft | ||
Below Cayce | Congaree | 92.936176 ft | ||
Bloomsbury | Musconetcong | 2.679432 ft | 576.802 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 4.458832 ft | 6007.354 cfs | |
Congaree National Park | Congaree | 5.218808 ft | 4987.89 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 4.16888 ft | 252.042 cfs | |
Landing | Lake Hopatcong | 9.447712 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 3.519112 ft | 228.038 cfs | |
South Congaree | Congaree Creek | 5.178792 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 548 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.7 cm |