We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 8.8 cm | ||
Cong Weir | Cong | 86.3 cm | ||
Cregaree | Cong Canal | 9.2 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 6.87 cm | 0.07 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.670328 ft | ||
Below Cayce | Congaree | 92.106336 ft | ||
Bloomsbury | Musconetcong | 1.429752 ft | 95.663 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 3.619152 ft | 3508.467 cfs | |
Congaree National Park | Congaree | 5.088592 ft | 4878.107 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.12912 ft | 32.123 cfs | |
Landing | Lake Hopatcong | 8.997696 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.24968 ft | 10.943 cfs | |
South Congaree | Congaree Creek | 6.268408 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.14964 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 557.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.4 cm |