We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 845.7 cm | 1.34 m³/s | |
At Garnet Settlement | Black River | 134.2 cm | 1.17 m³/s | |
Near Actinolite | Black River | 1255.8 cm | 11.8 m³/s | |
Near Vankoughnet | Black River | 897.1 cm | 5.51 m³/s | |
Near Washago | Black River | 813.4 cm | 29.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 531.32392 ft | ||
Plantersville | Black River | 11.86704 ft |