We found 11 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 258.6 cm | 88.8 m³/s | |
Above Syncrude | Beaver River | 268.6 cm | 0.49 m³/s | |
At Cold Lake Reserve | Beaver River | 636.6 cm | 4.77 m³/s | |
Below Whitefish River | Beaver River | 2557.9 cm | 36.8 m³/s | |
Near Beaverton | Beaver River | 770.5 cm | 0.39 m³/s | |
Near Clarksburg | Beaver River | 76.8 cm | 6.37 m³/s | |
Near Goodridge | Beaver River | 42.7 cm | 0 m³/s | |
Near The Mouth | Little Beaver River | 2776 cm | 14.2 m³/s | |
Near Vandeleur | Beaver River | 721.4 cm | 3.62 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.547168 ft | 55.421 cfs | |
Below Matson Creek | Beaver River | delayed |